You're not just hiring a Google Ads specialist. You're partnering with a high-level strategist who's managed over $3M+ in ad spend and delivers consistent results across industries.
🚀 Start With a Free Strategy CallSee why decision-makers trust Zeldigital for serious performance marketing and growth at scale.
Category | Zeldigital / Hanzel Lacida | Typical Freelancers |
---|---|---|
Experience | 10+ years; $250K–$300K monthly ad spend | 1–5 years average; small budgets |
Positioning | Fractional Head of Ads / Director | "Google Ads Specialist" only |
Industries Served | Ecom, services, SaaS, therapy, manufacturing | Mostly general or local businesses |
Results | 744% ROAS, $265K value from $35K spend | Rarely shown or proven |
Tech Stack | GA4, GTM, Looker, PMax, GTM & GA4 Expert | Basic Google Ads only |
Reports & Tracking | Custom dashboards, advanced tracking | Basic or manual reporting |
Support Model | Dedicated strategic check-ins & Slack | Chat/email support only |
Brand Trust | Zeldigital, PmaxShoppingAds | No branded presence |
“Helped us drop our cost per lead by 60% while scaling. Dashboard insights were next level.”
— Verified Client (Anonymous)